Weather Forecast for Puerto Penasco, Mexico: Your 30-Day Detailed Outlook

Planning a trip to the beautiful shores of Puerto Penasco, Mexico? Knowing what to expect from the weather is crucial for making the most of your visit. Whether you’re dreaming of sun-soaked beaches, exciting water sports, or simply relaxing in the warm Mexican air, our detailed weather forecast for Puerto Penasco, Mexico provides a comprehensive 30-day outlook. Get ready to plan your perfect getaway with all the weather insights you need.

Currently in Puerto Penasco, expect pleasantly warm and sunny conditions. The temperature is a comfortable 82°F (28°C), perfect for enjoying the outdoors. The humidity is at 13%, making it feel quite dry and comfortable. A gentle north wind is blowing at 0 mph, creating calm conditions. The dew point is 27°F (-3°C), and the comfort level is estimated to be around 80°F (27°C). Visibility is excellent at 10 miles, and the barometric pressure is 29.93 inches.

For a quick glance, here’s the weather forecast for Puerto Penasco over the next 30 days:

Day Description High Temp. Low Temp. Wind Speed/Dir. Humidity Comfort Level Precip. Probability 24hr. Precip. Total
Tue 25 Feb Afternoon clouds. Cool. 73°F (23°C) 52°F (11°C) 6mph /SW 39% 77°F (25°C) 0% 0.00 “
Wed 26 Feb Broken clouds. Cool. 74°F (23°C) 56°F (13°C) 7mph /WSW 43% 77°F (25°C) 1% 0.00 “
Thu 27 Feb Morning clouds. Mild. 79°F (26°C) 52°F (11°C) 14mph /NW 20% 77°F (25°C) 1% 0.00 “
Fri 28 Feb Sunny. Refreshingly cool. 72°F (22°C) 52°F (11°C) 6mph /S 34% 77°F (25°C) 0% 0.00 “
Sat 01 Mar Sunny. Cool. 68°F (20°C) 51°F (11°C) 10mph /W 46% 67°F (19°C) 0% 0.00 “
Sun 02 Mar Increasing cloudiness. Cool. 72°F (22°C) 54°F (12°C) 8mph /W 42% 77°F (25°C) 0% 0.00 “
Mon 03 Mar Cloudy. Cool. 73°F (23°C) 55°F (13°C) 6mph /WSW 38% 77°F (25°C) 0% 0.00 “
Tue 04 Mar Sunny. Refreshingly cool. 73°F (23°C) 55°F (13°C) 7mph /W 30% 76°F (24°C) 1% 0.00 “
Wed 05 Mar Cloudy. Cool. 73°F (23°C) 61°F (16°C) 11mph /W 44% 77°F (25°C) 2% 0.00 “
Thu 06 Mar Partly cloudy. Mild. 74°F (23°C) 61°F (16°C) 8mph /WSW 37% 77°F (25°C) 4% 0.00 “
Fri 07 Mar Morning clouds. Mild. 74°F (23°C) 62°F (17°C) 11mph /W 49% 77°F (25°C) 5% 0.00 “
Sat 08 Mar Sunny. Cool. 71°F (22°C) 62°F (17°C) 8mph /WSW 46% 77°F (25°C) 3% 0.00 “
Sun 09 Mar Sunny. Cool. 71°F (22°C) 62°F (17°C) 11mph /S 61% 70°F (21°C) 2% 0.00 “
Mon 10 Mar Light rain late. Breaks of sun late. Cool. 68°F (20°C) 60°F (16°C) 35mph /S 69% 66°F (19°C) 56% 0.11 “
Tue 11 Mar Sunny. Cool. 71°F (22°C) 58°F (14°C) 14mph /SSE 55% 66°F (19°C) 51% 0.07 “
Wed 12 Mar Mostly sunny. Cool. 66°F (19°C) 64°F (18°C) 6mph /NNE 59% 65°F (18°C) 4% 0.00 “
Thu 13 Mar Scattered clouds. Cool. 69°F (21°C) 63°F (17°C) 7mph /NNW 50% 65°F (18°C) 5% 0.00 “
Fri 14 Mar Sunny. Cool. 67°F (19°C) 62°F (17°C) 5mph /WNW 44% 67°F (19°C) 3% 0.00 “
Sat 15 Mar Sunny. Cool. 67°F (19°C) 62°F (17°C) 3mph /E 56% 66°F (19°C) 3% 0.00 “
Sun 16 Mar Sunny. Cool. 68°F (20°C) 62°F (17°C) 17mph /NW 50% 67°F (19°C) 3% 0.00 “
Mon 17 Mar Partly cloudy. Cool. 68°F (20°C) 63°F (17°C) 8mph /NW 48% 67°F (19°C) 2% 0.00 “
Tue 18 Mar Morning clouds. Cool. 70°F (21°C) 63°F (17°C) 14mph /SSE 55% 69°F (21°C) 1% 0.00 “
Wed 19 Mar Sunny. Cool. 70°F (21°C) 63°F (17°C) 22mph /SSW 59% 69°F (21°C) 6% 0.00 “
Thu 20 Mar Sunny. Cool. 70°F (21°C) 62°F (17°C) 6mph /SE 50% 69°F (21°C) 4% 0.00 “
Fri 21 Mar Sunny. Cool. 67°F (19°C) 62°F (17°C) 2mph /WSW 54% 65°F (18°C) 5% 0.00 “
Sat 22 Mar Sunny. Cool. 69°F (21°C) 64°F (18°C) 9mph /WNW 55% 68°F (20°C) 4% 0.00 “
Sun 23 Mar Sunny. Cool. 69°F (21°C) 65°F (18°C) 17mph /WNW 47% 69°F (21°C) 1% 0.00 “
Mon 24 Mar Increasing cloudiness. Cool. 72°F (22°C) 66°F (19°C) 21mph /S 61% 76°F (24°C) 2% 0.00 “
Tue 25 Mar Morning clouds. Cool. 68°F (20°C) 62°F (17°C) 5mph /WNW 47% 68°F (20°C) 6% 0.00 “
Wed 26 Mar Sunny. Cool. 67°F (19°C) 62°F (17°C) 6mph /SW 55% 65°F (18°C) 4% 0.00 “
Thu 27 Mar Sunny. Cool. 67°F (19°C) 63°F (17°C) 8mph /SE 58% 66°F (19°C) 2% 0.00 “
Fri 28 Mar Sunny. Cool. 71°F (22°C) 65°F (18°C) 8mph /WNW 59% 69°F (21°C) 2% 0.00 “

This weather forecast for Puerto Penasco, Mexico indicates mostly sunny and cool conditions are expected over the next 30 days. Temperatures will generally range from the high 60s to low 70s Fahrenheit (around 19-23°C) during the day, cooling down to the low 50s and 60s Fahrenheit (11-18°C) at night.

Rain is unlikely for most of the period, with only a few days showing a slight chance of precipitation. However, around March 10th and 11th, there’s a higher probability of rain, so if your trip falls around that time, be prepared for possible showers. Wind speeds will vary, but are generally moderate, with a noticeable increase around March 10th.

The sun will rise around 7:05 AM and set around 6:29 PM during this period, providing plenty of daylight hours to explore Puerto Penasco and enjoy its attractions.

The moon phase will be waning crescent, rising around 5:43 AM and setting around 4:08 PM. This lunar phase might be ideal for stargazing in the clear desert nights of Puerto Penasco, away from city lights.

In summary, if you are planning a trip to Puerto Penasco in the coming month, expect predominantly sunny and pleasant weather. Pack layers as temperatures can fluctuate between day and night. While rain is generally unlikely, keep an eye on the forecast if your trip is around March 10th. Enjoy your time in Puerto Penasco!

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *