Mexico’s presidential history is a rich and complex tapestry, reflecting centuries of political evolution, revolution, and societal change. From its early days as an independent nation to its modern era, the office of the President of Mexico has been central to the country’s trajectory. This comprehensive chronology details the individuals who have held this significant role, offering a valuable resource for understanding Mexican political history.
Years | President | Party | Notes |
---|---|---|---|
2006- | Felipe Calderón | National Action Party (PAN) | |
2000-2006 | Vicente Fox Quesada | National Action Party (PAN) | Marked the end of 71 years of PRI rule. |
1994-2000 | Ernesto Zedillo Ponce de León | Institutional Revolutionary Party (PRI) | |
1988-1994 | Carlos Salinas de Gortari | Institutional Revolutionary Party (PRI) | |
1982-1988 | Miguel de la Madrid Hurtado | Institutional Revolutionary Party (PRI) | |
1976-1982 | José López Portillo y Pacheco | Institutional Revolutionary Party (PRI) | Term known as “El sexenio” (the six-year term). |
1970-1976 | Luis Echeverría Álvarez | Institutional Revolutionary Party (PRI) | |
1964-1970 | Gustavo Díaz Ordaz | Institutional Revolutionary Party (PRI) | |
1958-1964 | Adolfo López Mateos | Institutional Revolutionary Party (PRI) | |
1952-1958 | Adolfo Ruiz Cortines | Institutional Revolutionary Party (PRI) | |
1946-1952 | Miguel Alemán Valdés | Institutional Revolutionary Party (PRI) | First president from the PRI party name (formerly PNR and PRM). |
1940-1946 | Manuel Ávila Camacho | Party of the Mexican Revolution (PRM) | |
1934–1940 | Lázaro Cárdenas | National Revolutionary Party (PNR) | Known for nationalizing the oil industry. |
1932–1934 | Abelardo L. Rodríguez | National Revolutionary Party (PNR) | Interim President during “El Maximato”. |
1930–1932 | Pascual Ortiz Rubio | National Revolutionary Party (PNR) | Period of “El Maximato”. |
1928–1930 | Emilio Portes Gil | National Revolutionary Party (PNR) | Interim President during “El Maximato”. |
1924–1928 | Gen. Plutarco Elías Calles | Mexican Laborist Party (PLM) | Powerful figure known as “Jefe Máximo de la Revolución”. Founder of the PNR (later PRI). |
1920–1924 | Gen. Álvaro Obregón | Liberal Constitutionalist Party (PLC) | Assassinated during his term. |
1920 | Adolfo de la Huerta | Brief presidency following the Battle of Agua Prieta. | |
1915-1920 | Venustiano Carranza | Assassinated during his term. | |
1915 | Francisco Lagos Cházaro | ||
1914 | Eulalio Gutiérrez | Interim President named by the Convention of Aguascalientes. | |
1914 | Venustiano Carranza | Leader of the Constitutionalist Army. | |
1914 | Francisco S. Carbajal | Interim President. | |
1913-1914 | Victoriano Huerta | Interim President, controversial figure who seized power in a coup. | |
1913 | Pedro Lascuráin | Shortest presidential term in history, served as Interim President for less than an hour. | |
1911-1913 | Francisco I. Madero | National Anti-Reelectionist Party | Key figure in the Mexican Revolution, assassinated after being forced to resign. |
1911 | Francisco León de la Barra | Interim President. | |
1884-1911 | Porfirio Díaz | Long period known as “El Porfiriato,” characterized by modernization and authoritarian rule. | |
1880-1884 | Manuel González | “El Porfiriato” era. | |
1876-1880 | Porfirio Díaz | “El Porfiriato” era. | |
1876 | Juan N. Méndez | “El Porfiriato” era, served briefly as president. | |
1872-1876 | Sebastián Lerdo de Tejada | ||
1867-1872 | Benito Juárez | Iconic figure, period of the Restored Republic. | |
1864-1867 | Emperor Maximilian von Habsburg | Emperor during the “Second Mexican Empire,” installed by French forces, executed. | |
1860-1864 | Conservative Junta | Period of political turmoil and conflict. | |
1860 | Ignacio Pavón | Part of the liberal reform movement. | |
1859-1860 | Miguel Miramón | Part of the liberal reform movement. | |
1858 | Manuel Robles Pezuela | Part of the liberal reform movement. | |
1858 | Félix Zuloaga | Part of the liberal reform movement. | |
1855-1872 | Benito Juárez | Period of the Reform War and French Intervention. | |
1855 | Ignacio Comonfort | Part of the liberal reform movement. | |
1855 | Juan Álvarez | Part of the liberal reform movement. | |
1855 | Rómulo Díaz de la Vega | Brief term during a period of instability. | |
1855 | Martín Carrera | Interim President. | |
1853 | Manuel María Lombardini | ||
1853 | Juan Bautista Ceballos | Interim President. | |
1851-1853 | Mariano Arista | ||
1848-1851 | José Joaquín Herrera | ||
1847 | Valentín Gómez Farías | Served as acting president several times. | |
1847-1848 | Manuel de la Peña y Peña | Served during the Mexican-American War. | |
1847-1848 | Pedro María Anaya | Served during the Mexican-American War. | |
1846 | Mariano Salas | ||
1846 | Mariano Paredes Arrillaga | ||
1844-1846 | José Joaquín Herrera | ||
1844 | Valentín Canalizo | ||
1842 | Anastasio Bustamante | ||
1841 | Javier Echeverría | ||
1839-1846 | Nicolás Bravo | Served multiple terms. | |
1837-1839 | Anastasio Bustamante | ||
1836-1837 | José Justo Corro | ||
1835-1836 | Miguel Barragán | ||
1833-1834 | Valentín Gómez Farías | Influential liberal figure. | |
1833-1855 | Antonio López de Santa Anna | Dominated Mexican politics for decades, served multiple non-consecutive terms. | |
1833 | Manuel Gómez Pedraza | ||
1832 | Melchor Múzquiz | ||
1830-1832 | Anastasio Bustamante | ||
1829 | Triumvirate: Pedro Vélez, Luis Quintanar, Lucas Alamán | Brief collective executive leadership. | |
1829 | José María Bocanegra | Brief term. | |
1829 | Vicente Guerrero | Important figure in the early republic. | |
1824-1829 | Guadalupe Victoria | First President of Mexico. | |
1822-1823 | Emperor Agustín de Iturbide | First Mexican Emperor, “First Mexican Empire,” short-lived reign. |
Source: Universidad Autónoma Metropolitana
This chronology offers a concise yet informative overview of the long line of Presidents of Mexico, highlighting key periods and political transitions in the nation’s history. For further research and detailed information, the Universidad Autónoma Metropolitana provides an excellent resource.