Planning a trip to the Gulf of Mexico and wondering about water temperatures? You’re in the right place! The Gulf of Mexico is renowned for its beautiful beaches and inviting waters, and understanding the Gulf Of Mexico Water Temperatures is key to enjoying your visit. Currently, the warmest Gulf of Mexico water temperature is a balmy 79.9°F (26.6°C) in Ciudad del Carmen, Mexico, perfect for swimming and water activities. However, temperatures can vary, with the coldest Gulf of Mexico sea surface temperature being a cooler 55.6°F (13.1°C) in Keaton Beach, FL, United States. Let’s dive into a more detailed look at what you can expect.
Current Gulf of Mexico Water Temperatures by Location
To give you a better idea of the current gulf of mexico water temperatures, here’s a table showing surface water temperatures in various coastal cities. This data is updated to provide you with the latest information for your beach plans. You can see how temperatures differ across the Gulf, helping you choose the ideal spot based on your preferred water conditions.
City | Water Temperature Today | Water Temperature Yesterday | Minimum Temperature (This Month – Last 10 Years) | Maximum Temperature (This Month – Last 10 Years) | Weather |
---|---|---|---|---|---|
Corpus Christi | 57.6°F (14.2°C) | 60.4°F (15.8°C) | 54.1°F (12.3°C) | 70.9°F (21.6°C) | 62.6°F (17°C) |
Galveston | 59°F (15°C) | 59.7°F (15.4°C) | 51.1°F (10.6°C) | 68.9°F (20.5°C) | 53.6°F (12°C) |
Havana | 77.9°F (25.5°C) | 78.3°F (25.7°C) | 74.5°F (23.6°C) | 81.1°F (27.3°C) | 73.4°F (23°C) |
Key West | 75.7°F (24.3°C) | 76.3°F (24.6°C) | 69.1°F (20.6°C) | 79.2°F (26.2°C) | 69.8°F (21°C) |
Naples | 70.5°F (21.4°C) | 70.9°F (21.6°C) | 61.7°F (16.5°C) | 77°F (25°C) | 69.8°F (21°C) |
Pensacola | 64.4°F (18°C) | 63.9°F (17.7°C) | 57.2°F (14°C) | 70.9°F (21.6°C) | 68°F (20°C) |
Tampa | 65.7°F (18.7°C) | 65.8°F (18.8°C) | 58.8°F (14.9°C) | 76.5°F (24.7°C) | 68°F (20°C) |
Tampico | 69.4°F (20.8°C) | 71.8°F (22.1°C) | 65.5°F (18.6°C) | 75.6°F (24.2°C) | 73.4°F (23°C) |
Veracruz | 74.7°F (23.7°C) | 75°F (23.9°C) | 70.7°F (21.5°C) | 77.7°F (25.4°C) | 75.2°F (24°C) |
Gulf of Mexico Water Temperature Map
For a visual overview, check out this real-time Gulf of Mexico water temperature map. It displays temperatures across the coastal regions, giving you an instant understanding of where the warmest and coolest waters are right now.
Factors Influencing Gulf of Mexico Water Temperatures
The gulf of mexico water temperatures are influenced by a few key geographical and climatic factors. Situated in subtropical and tropical zones, the Gulf Coast enjoys predominantly hot, sunny weather with high humidity and occasional tropical rainfall. This climate naturally contributes to warm sea temperatures throughout much of the year.
A significant factor is the Gulf Stream, a warm and swift Atlantic ocean current that originates in the Gulf of Mexico. This current plays a crucial role in maintaining relatively warm waters even during the winter months, generally preventing temperatures from dropping below 59°F (15°C).
However, gulf of mexico water temperatures do vary depending on the season and location. During the summer, the water temperature across the Gulf Coast becomes quite uniform, often reaching a warm 86°F (30°C). In winter, you’ll notice a temperature difference between the northern and southern parts of the Gulf. The southern Gulf of Mexico retains a warmer temperature around 77°F (25°C) in winter, while the northern coast experiences cooler temperatures, ranging from 59°F to 60.8°F (15°C to 16°C).
Best Time for Swimming in the Gulf of Mexico
Considering gulf of mexico water temperatures for swimming? The good news is that most beaches along the Gulf of Mexico are shallow and sandy, making them warm and suitable for swimming for a large part of the year. Here’s a breakdown of beaches along different Gulf coasts with current water temperatures and wave forecasts to help you plan your perfect beach day:
Coast | Beach | Water Temperature | Weather | Wave Height |
---|---|---|---|---|
### Florida Gulf Coast | Siesta Key | 67.8°F (19.9°C) | 69.8°F (21°C) | 1′ 10″ (0.56 m) |
Sanibel | 70.7°F (21.5°C) | 66.2°F (19°C) | 2′ 3″ (0.69 m) | |
### Alabama Gulf Coast | Gulf Shores | 63°F (17.2°C) | 66.2°F (19°C) | 2′ 6″ (0.76 m) |
Orange Beach | 62.4°F (16.9°C) | 71.6°F (22°C) | 1′ 11″ (0.58 m) | |
### Texas Gulf Coast | Rockport | 58.1°F (14.5°C) | 59°F (15°C) | 0′ 7″ (0.19 m) |
Port Aransas | 57.6°F (14.2°C) | 62.6°F (17°C) | 1′ 3″ (0.38 m) | |
### Mississippi Gulf Coast | Gulfport | 58.5°F (14.7°C) | 66.2°F (19°C) | 0′ 8″ (0.24 m) |
Biloxi | 59.4°F (15.2°C) | 64.4°F (18°C) | 0′ 10″ (0.30 m) |
Wave Conditions in the Gulf of Mexico
If you’re interested in wave conditions, today the highest waves in the Gulf of Mexico are expected in Dry Tortugas, reaching up to 4′ 2″ (1.26 m). For calmer seas, Mandeville is anticipated to have the calmest waters. The average wave height across the Gulf today is around 0′ 2″ (0.04 m). Always check the forecast for specific locations if wave height is a factor in your beach activities.
Monthly Gulf of Mexico Water Temperatures
To help you choose the best time to visit based on gulf of mexico water temperatures, here’s a table showing average, minimum, and maximum monthly water temperatures. This will give you an idea of what to expect throughout the year.
Month | Average Temperature | Minimum Temperature | Maximum Temperature | Temperature Feel |
---|---|---|---|---|
January | 66.4°F (19.1°C) | 50.4°F (10.2°C) | 82.4°F (28°C) | Cold |
January Water Temperature Details | ||||
February | 66.4°F (19.1°C) | 51.1°F (10.6°C) | 81.7°F (27.6°C) | Cold |
February Water Temperature Details | ||||
March | 68.9°F (20.5°C) | 55.9°F (13.3°C) | 81.9°F (27.7°C) | Warm |
March Water Temperature Details | ||||
April | 73.8°F (23.2°C) | 63.5°F (17.5°C) | 84.2°F (29°C) | Warm |
April Water Temperature Details | ||||
May | 78.8°F (26°C) | 69.8°F (21°C) | 87.8°F (31°C) | Hot |
May Water Temperature Details | ||||
June | 82.8°F (28.2°C) | 76.3°F (24.6°C) | 89.2°F (31.8°C) | Hot |
June Water Temperature Details | ||||
July | 84.7°F (29.3°C) | 79.9°F (26.6°C) | 89.8°F (32.1°C) | Hot |
July Water Temperature Details | ||||
August | 86°F (30°C) | 80.8°F (27.1°C) | 91.2°F (32.9°C) | Hot |
August Water Temperature Details | ||||
September | 83.5°F (28.6°C) | 77.9°F (25.5°C) | 89.2°F (31.8°C) | Hot |
September Water Temperature Details | ||||
October | 79.3°F (26.3°C) | 71.2°F (21.8°C) | 87.6°F (30.9°C) | Hot |
October Water Temperature Details | ||||
November | 73.6°F (23.1°C) | 61.7°F (16.5°C) | 85.6°F (29.8°C) | Warm |
November Water Temperature Details | ||||
December | 68.7°F (20.4°C) | 53.8°F (12.1°C) | 83.8°F (28.8°C) | Warm |
December Water Temperature Details |
With its warm waters and beautiful coastline, the Gulf of Mexico is a fantastic destination year-round. Whether you’re planning a summer vacation or a winter escape, understanding the gulf of mexico water temperatures will help you make the most of your trip! Remember to check specific location details for the most accurate and up-to-date information.