The U.S.-Mexico border is a dynamic region marked by significant population growth, particularly in the sister cities that straddle the Rio Grande. This river defines the border between Texas and the Mexican states of Chihuahua, Coahuila, Nuevo León, and Tamaulipas. Examining a Map Of The Us Mexico Border reveals the strategic locations of these binational communities and underscores the demographic shifts occurring in this area.
Sister cities, located on opposite sides of the border, share close economic, cultural, and social ties. The decades between 1990 and 2010 witnessed remarkable population increases in these paired cities. To understand the scale of this growth, consider the data from key sister-city pairs along the Texas-Mexico border.
City/Municipio, State (arranged by sister-city pairs) | 1990 Population (Census) | 2000 Population (Census) | 1990-2000 %-age Increase | 2010 Population (Census) | 2000-2010 %-age Increase |
---|---|---|---|---|---|
El Paso, Texas MSA* | 591,610 | 679,622 | 14.9 | 800,647 | 17.8 |
Ciudad Juárez, Chihuahua | 798,499 | 1,217,818 | 53 | 1,332,131 | 9.4 |
Presidio, Texas | 3,072 | 4,167 | 35.6 | 4,426 | 6.2 |
Ojinaga, Chihuahua | 23,910 | 24,313 | 2.0 | 26,304 | 8.2 |
Del Rio, Texas | 30,705 | 33,867 | 10.3 | 35,591 | 5.1 |
Ciudad Acuña, Coahuila | 56,3360 | 110,388 | 96.0 | 136,755 | 23.9 |
Eagle Pass, Texas | 20,651 | 22,413 | 8.5 | 26,248 | 17.1 |
Piedras Negras, Coahuila | 98,185 | 127,898 | 30.0 | 152,806 | 19.5 |
Laredo, Texas MSA* | 133,239 | 193,117 | 44.9 | 250,304 | 29.6 |
Nuevo Laredo, Tamaulipas | 219,468 | 310,277 | 41.0 | 384,033 | 23.8 |
McAllen-Edinburg-Mission, Texas MSA* | 383,545 | 569,463 | 48.5 | 774,769 | 36.1 |
Reynosa, Tamaulipas | 282,667 | 419,776 | 49.0 | 608,891 | 45.8 |
Brownsville-Harlingen-San Benito, Texas MSA* | 260,120 | 335,227 | 28.9 | 406,220 | 21.2 |
Matamoros, Tamaulipas | 303,293 | 416,428 | 37.0 | 489,193 | 17.5 |
All seven Texas population centers | 1,422,942 | 1,837,876 | 29.2 | 2,298,205 | 25.0 |
All seven Mexican population centers | 1,758,448 | 2,602,585 | 48.0 | 3,130,113 | 20.3 |
Total of seven sister-city pairs | 3,181,390 | 4,440,461 | 77.2 | 5,428,318 | 22.2 |
For Comparison – State of Texas | 16,986,510 | 20,851,820 | 22.8 | 25,145,561 | 20.6 |
* When a U.S. city has significant numbers of people living near but not in the city, a metropolitan statistical area (MSA) is delineated. In this table, MSAs are used instead of cities where appropriate. In Mexico, municipios (municipality/city) are the unit of local government.
The provided data clearly indicates a substantial increase in population across all sister-city pairs. Notably, the Mexican municipios generally experienced higher percentage increases in population during the 1990s compared to their US counterparts. While the growth rate in Mexican cities slowed somewhat between 2000 and 2010, it remained significant.
This population boom in the US Mexico border region has numerous implications, ranging from infrastructure needs to cross-border economic activities. Visualizing these cities on a map of the US Mexico border provides a clearer understanding of the geographic distribution of this growth and the interconnectedness of these communities. For instance, the map highlights the linear nature of the border and how the Rio Grande acts as a focal point for urban development on both sides.
The total population for the seven sister-city pairs more than doubled between 1990 and 2010, rising from 3.1 million to over 5.4 million. This demographic shift underscores the importance of the US Mexico border region as a vibrant and rapidly evolving area. Exploring a detailed map of the US Mexico border can further illuminate the specific locations and characteristics of these growing sister cities, offering valuable insights into this critical binational zone.