The New Mexico State University Aggies baseball team is gearing up for an exciting 2025 season. Fans and enthusiasts are eager to see the talent and potential of this year’s roster. This comprehensive guide introduces the players, coaching staff, and support personnel who will represent New Mexico State on the diamond in the upcoming season.
2025 Player Roster
The 2025 New Mexico State Baseball roster boasts a diverse group of athletes, from seasoned seniors to promising freshmen, representing various positions and backgrounds. Here’s a detailed look at the players who will be wearing the Aggie uniform this year.
No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown / High School | Previous School |
---|---|---|---|---|---|---|---|
1 | Jonatan Clough | OF | 6-4 | 215 | Jr. | La Romana Del Oeste, Domincan Republic / Gateway Legacy Christian Academy | New Mexico JC |
2 | Camden Kaufman | INF | 6-1 | 190 | Jr. | Waukee, Iowa / Waukee HS | Des Moines Area CC |
3 | Aidan Lombardi | INF | 6-1 | 180 | Jr. | Petaluma, Calif. / Cardinal Newman HS | Santa Rosa JC |
4 | Sheehan O’Connor | INF | 6-1 | 190 | Sr. | Seattle, Wash. / Eastside Catholic | Everett CC |
5 | Tariq Freeny | C | 6-2 | 210 | R-So. | Chandler, Ariz. / Mesquite HS | Cisco College |
6 | Chris Daniels | INF/RHP | 6-2 | 210 | Fr. | Richland, Wash. / Richland HS | |
7 | Mitch Namie | UTL | 6-2 | 215 | Jr. | Mesa, Ariz. / Red Mountain HS | |
8 | Gianni Horvat | INF | 5-9 | 165 | Sr. | Valencia, Calif. / Oaks Christian HS | UNLV |
9 | Boston Vest | INF | 5-11 | 190 | Fr. | St. George, Utah / Dixie HS | |
10 | Joey Craig | OF | 6-2 | 190 | R-Jr. | Omaha, Neb. / Omaha Central HS | Glendale CC / Houston |
11 | Matthew Yarc | RHP | 6-0 | 175 | Fr. | Chino, Calif. / Ayala HS | |
12 | Tommy Meluskey | OF | 6-1 | 195 | R-Fr. | Yakima, Wash. / West Valley HS | Oregon |
13 | Cooper Reese | RHP | 6-2 | 190 | Fr. | Coeur d’Alene, Idaho / Lake City HS | |
14 | Colton Sneddon | RHP | 6-3 | 210 | Jr. | Pocatello, Idaho / Highland HS | Treasure Valley CC |
15 | Steve Solorzano | RHP/INF | 6-0 | 190 | So. | Las Cruces, N.M. / Las Cruces HS | |
16 | Isaiah Burke | C | 5-10 | 200 | R-Jr. | Springfield, Ore. / Thurston HS | Mt. Hood CC / Oregon State |
17 | Brandon Forrester | INF | 5-9 | 165 | R-So. | Sacramento, Calif. / | Oregon State |
18 | Cole Rogers | OF | 5-9 | 180 | Fr. | Phoenix, Ariz. / Mountain Pointe HS | |
19 | Alejandro Maltos-Garcia | RHP | 5-11 | 195 | Jr. | Brush, Colo. / Brush HS | Parkland College / New Mexico JC |
20 | Bryce Campbell | INF | 6-4 | 215 | Jr. | Turlock, Calif. / Turlock HS | Modesto JC |
21 | Ian Hoslett | RHP | 6-0 | 185 | Jr. | Encinitas, Calif. / San Dieguito Academy HS | Feather River College |
22 | Hayden Lewis | RHP | 6-0 | 170 | Jr. | Scottsdale, Ariz. / Chaparral HS | Arizona |
23 | Kade Benavidez | RHP | 6-1 | 225 | Sr. | Belen, N.M. / Los Lunas HS | New Mexico JC |
24 | Mike Woodward | OF | 6-5 | 225 | R-Jr. | Rancho Cucamonga, Calif. / Rancho Cucamonga HS | Chaffey College |
25 | Austin Corbett | OF | 5-10 | 175 | Sr. | Phoenix, Ariz. / Horizon HS | Paradise Valley CC |
27 | Jack Turner | RHP | 6-1 | 195 | Jr. | Sayville, N.Y. / Sayville HS | Suffolk County CC |
28 | Jaden Davis | RHP | 6-0 | 170 | Fr. | Jemez Pueblo, N.M. / Cleveland HS | |
30 | Hazen Wright | RHP | 6-3 | 195 | Fr. | Carlsbad, N.M. / Carlsbad HS | |
31 | Dylan Weekly | RHP | 6-4 | 200 | Fr. | Queen Creek, Ariz. / Queen Creek HS | |
32 | Saul Soto | RHP | 6-4 | 245 | Jr. | Rio Rico, Ariz. / Nogales HS | |
33 | Jake Carvajal | RHP | 6-2 | 205 | R-Jr. | Dallas, Texas / Lake Highlands HS | Northern Colorado |
34 | Carson Timmons | RHP | 6-1 | 180 | Fr. | League City, Texas / Clear Falls HS | |
35 | Dane Woodcook | C | 6-0 | 180 | R-Jr. | Eugene, Ore. / Willamette HS | Tacoma CC |
40 | Cade Shumard | LHP | 6-2 | 205 | Fr. | Scottsdale, Ariz. / Saguaro HS | |
45 | Cody Carson | RHP | 6-0 | 190 | Sr. | Thousand Oaks, Calif. / Thousand Oaks HS | Moorpark College / Menlo College |
48 | Connor Wylde | LHP | 6-7 | 225 | Sr. | Huntington Beach, Calif. / Marina HS | Cypress CC |
50 | Ferny Barreda | RHP | 6-0 | 185 | R-Jr. | Sahuarita, Ariz. / Sahuarita HS | Cochise College |
88 | Brandon Clizbe | C | 6-2 | 185 | Fr. | Alamo, Calif. / Monte Vista HS |
This year’s roster features a strong mix of returning players and new faces, creating a dynamic team ready to compete. Keep an eye on players like Sheehan O’Connor, a senior infielder from Seattle, WA, and Jonatan Clough, a junior outfielder from the Dominican Republic, who are expected to be key contributors. The team also welcomes talented freshmen such as Chris Daniels and Matthew Yarc, adding depth and future potential to the Aggies program.
Baseball Coaching Staff
Leading the New Mexico State baseball program is a dedicated and experienced coaching staff committed to developing players and achieving success on the field. Here are the individuals guiding the Aggies in 2025:
Image | Name | Title |
---|---|---|
Jake Angier | Head Baseball Coach | |
David Bellamy | Assistant Coach | |
Dillon Leveille | Assistant Coach | |
Camden Duzenack | Assistant Coach |
Jake Angier returns as Head Baseball Coach, bringing his expertise and vision to the program. He is supported by a team of assistant coaches, including David Bellamy, Dillon Leveille, and Camden Duzenack, each contributing their unique skills to player development and game strategy.
Baseball Support Staff
Behind the scenes, a dedicated support staff works tirelessly to ensure the New Mexico State baseball team operates smoothly and efficiently. These individuals play crucial roles in analytics, operations, player health, and team management.
Image | Name | Title |
---|---|---|
Aaron Treloar | Director of Pitching Analytics | |
Elianna Lopez-Sanchez | Director of Operations | |
Tyler Moore | Strength & Conditioning | |
Takuya Toyama | Athletic Trainer | |
David Patterson | Manager | |
Noah Fresquez | Manager |
The support staff includes Aaron Treloar, Director of Pitching Analytics, Elianna Lopez-Sanchez, Director of Operations, Tyler Moore in Strength & Conditioning, and Takuya Toyama as Athletic Trainer. Managers David Patterson and Noah Fresquez also contribute significantly to the daily operations of the team.
Staff Directory
For easy navigation, here are quick links to the coaching and support staff sections:
Baseball Coaching Staff
Baseball Support Staff
The 2025 New Mexico State baseball team is composed of talented players and supported by a strong coaching and support staff. Get ready for an exciting season of Aggie baseball! Stay tuned for schedules, game highlights, and more updates throughout the year.