As of Saturday, February 22, 2025, the average exchange rate between the US dollar and the Mexican Peso in Mexico stands at 1 Dollar = 20.3087 Pesos.
⇧ 0.0063 change, representing a 0.03% increase
- Buy Rate: 19.9043
- Sell Rate: 20.7131
Today is a Bank Holiday in Mexico.
Exchange Rate Trends:
- This Week: ⇧ 0.01 or 0.04% increase
- This Month: ⇩ -0.24 or 1.18% decrease
- This Quarter: ⇩ -0.34 or 1.63% decrease
- This Year: ⇩ -0.34 or 1.63% decrease
- Since Biden Administration Began: ⇧ 0.69 or 3.52% increase
- Since AMLO Administration Began: ⇧ 0.22 or 1.08% increase
Below is a comparative table showing the dollar to Mexican peso exchange rates published today by various banks and Mexican government entities.
Institution | Buy Rate | Sell Rate |
---|---|---|
Afirme | 19.30 | 20.90 |
Banco Azteca | 19.30 | 20.69 |
Banco de México, FIX (Friday) | 20.3448 | |
Banco de México, Interbank 48 hrs Opening (Friday) | 20.311 | 20.318 |
Banco de México, Interbank 48 hrs Maximum (Friday) | 20.427 | |
Banco de México, Interbank 48 hrs Minimum (Friday) | 20.307 | |
Bank of America | 19.2678 | 21.5054 |
Banorte | 19.15 | 20.70 |
BBVA Bancomer | 19.50 | 20.83 |
Citibanamex | 19.79 | 20.92 |
DOF, Diario Oficial de la Federación | 20.3733 | |
Grupo Financiero Multiva | 20.47 | |
Inbursa | 19.90 | 20.90 |
Intercam | 19.91 | 20.969 |
Monex | 19.37 | 21.41 |
For obligations payments | 20.3733 | |
SAT, Servicio de Administración Tributaria | 20.3733 | |
Ve por mas (Friday) | 19.8098 | 21.0248 |
Average (n=18) | 19.9043 | 20.7131 |
Average from Banxico Data | 20.3087 |
Disclaimer: Updated with public information every 7 minutes. The amounts are reference data only. The dollar currency expressed is the ‘US Dollar’ with the ISO4217 alphabetic code ‘USD’ and the numeric code ‘840’. The peso currency expressed is the ‘Mexican New Peso’ with the ISO4217 alphabetic code ‘MXN’ and the numeric code ‘484’.